Splus Carbide Tipped Speedy Hammer Drill Bit SDS-plus
You are here: Home » Products » Hammer Drill Bit » Hammer drill bit SDS+ » Splus Carbide Tipped Speedy Hammer Drill Bit SDS-plus
PRODUCTS

Categories

Search Products

Product Inquiry

loading

Share to:
sharethis sharing button

Splus Carbide Tipped Speedy Hammer Drill Bit SDS-plus

1, Ceratizite Splus outline shape carbide tipped.
2, SDS-plus shank under Bosch audited to fit branded rotary hammers.
3, S4 type of flute maximizes the dust-rejection rate in faster drilling.
4, Special hardened steel blank guarantees that best durability to unify the carbide drilling life.
5, Fast spiral flute angle design to increase drilling efficiency in building material.
6, Vacuum soldering holds the best welding strength of those heavy duty drilling.
  • 2222 Series

  • HTT , OEM job, OEM job

  • HPP 

  • To drill holes in various concrete, masonry building material stone, granite, etc.

  • 2222

  • 4 to 32mm

  • SDS-plus

  • Masonry work 

Availability:
Quantity:

Size Table:

Item No. Diameter(mm) Working Length(mm) Overall Length(mm)
2222.040110  4 60 110
2222.050110  5 60 110
2222.055110  5.5 60 110
2222.060110  6 60 110
2222.065110  6.5 60 110
2222.070110  7 60 110
2222.080110  8 60 110
2222.090110  9 60 110
2222.100110  10 60 110
2222.110110  11 60 110
2222.040160  4 110 160
2222.050160  5 110 160
2222.055160  5.5 110 160
2222.060160  6 110 160
2222.065160  6.5 110 160
2222.070160  7 110 160
2222.080160  8 110 160
2222.090160  9 110 160
2222.100160  10 110 160
2222.110160  11 110 160
2222.120160  12 110 160
2222.130160  13 110 160
2222.140160  14 110 160
2222.150160  15 110 160
2222.160160  16 110 160
2222.180160  18 110 160
2222.190160  19 110 160
2222.200160  20 110 160
2222.220160  22 110 160
2222.240160  24 110 160
2222.250160  25 110 160
2222.260160  26 110 160
2222.280160  28 110 160
2222.300160  30 110 160
2222.040180  4 130 180
2222.050180  5 130 180
2222.055180  5.5 130 180
2222.060180  6 130 180
2222.065180  6.5 130 180
2222.080180  8 130 180
2222.100180  10 130 180
2222.050210  5 160 210
2222.055210  5.5 160 210
2222.060210  6 160 210
2222.065210  6.5 160 210
2222.070210  7 160 210
2222.080210  8 160 210
2222.090210  9 160 210
2222.100210  10 160 210
2222.110210  11 160 210
2222.120210  12 160 210
2222.130210  13 160 210
2222.140210  14 160 210
2222.150210  15 160 210
2222.160210  16 160 210
2222.180210  18 160 210
2222.190210  19 160 210
2222.200210  20 160 210
2222.220210  22 160 210
2222.240210  24 160 210
2222.250210  25 160 210
2222.260210  26 160 210
2222.280210  28 160 210
2222.300210  30 160 210
2222.050260  5 210 260
2222.055260  5.5 210 260
2222.060260  6 210 260
2222.065260  6.5 210 260
2222.070260  7 210 260
2222.080260  8 210 260
2222.090260  9 210 260
2222.100260  10 210 260
2222.110260  11 210 260
2222.120260  12 210 260
2222.130260  13 210 260
2222.140260  14 210 260
2222.150260  15 210 260
2222.160260  16 210 260
2222.180260  18 210 260
2222.190260  19 210 260
2222.200260  20 210 260
2222.220260  22 210 260
2222.240260  24 210 260
2222.250260  25 210 260
2222.260260  26 210 260
2222.280260  28 210 260
2222.300260  30 210 260
2222.050310  5 260 310
2222.055310  5.5 260 310
2222.060310  6 260 310
2222.065310  6.5 260 310
2222.070310  7 260 310
2222.080310  8 260 310
2222.090310  9 260 310
2222.100310  10 260 310
2222.110310  11 260 310
2222.120310  12 260 310
2222.130310  13 260 310
2222.140310  14 260 310
2222.150310  15 260 310
2222.160310  16 260 310
2222.180310  18 260 310
2222.190310  19 260 310
2222.200310  20 260 310
2222.220310  22 260 310
2222.240310  24 260 310
2222.250310  25 260 310
2222.260310  26 260 310
2222.280310  28 260 310
2222.300310  30 260 310
2222.050350  5 300 350
2222.055350  5.5 300 350
2222.060350  6 300 350
2222.065350  6.5 300 350
2222.070350  7 300 350
2222.080350  8 300 350
2222.090350  9 300 350
2222.100350  10 300 350
2222.110350  11 300 350
2222.120350  12 300 350
2222.130350  13 300 350
2222.140350  14 300 350
2222.150350  15 300 350
2222.160350  16 300 350
2222.180350  18 300 350
2222.190350  19 300 350
2222.200350  20 300 350
2222.220350  22 300 350
2222.240350  24 300 350
2222.250350  25 300 350
2222.260350  26 300 350
2222.280350  28 300 350
2222.300350  30 300 350
2222.050410  5 360 410
2222.055410  5.5 360 410
2222.060410  6 360 410
2222.065410  6.5 360 410
2222.070410  7 360 410
2222.080410  8 360 410
2222.090410  9 360 410
2222.100410  10 360 410
2222.110410  11 360 410
2222.120410  12 360 410
2222.130410  13 360 410
2222.140410  14 360 410
2222.150410  15 360 410
2222.160410  16 360 410
2222.180410  18 360 410
2222.190410  19 360 410
2222.200410  20 360 410
2222.220410  22 360 410
2222.240410  24 360 410
2222.250410  25 360 410
2222.260410  26 360 410
2222.280410  28 360 410
2222.300410  30 360 410
2222.050460  5 410 460
2222.055460  5.5 410 460
2222.060460  6 410 460
2222.065460  6.5 410 460
2222.070460  7 410 460
2222.080460  8 410 460
2222.090460  9 410 460
2222.100460  10 410 460
2222.110460  11 410 460
2222.120460  12 400 460
2222.130460  13 400 460
2222.140460  14 400 460
2222.150460  15 400 460
2222.160460  16 400 460
2222.180460  18 400 460
2222.190460  19 400 460
2222.200460  20 400 460
2222.220460  22 400 460
2222.240460  24 400 460
2222.250460  25 400 460
2222.260460  26 400 460
2222.280460  28 400 460
2222.300460  30 400 460
2222.060550  6 500 550
2222.065550  6.5 500 550
2222.070550  7 500 550
2222.080550  8 500 550
2222.090550  9 500 550
2222.100550  10 500 550
2222.110550  11 500 550
2222.120550  12 500 550
2222.130550  13 500 550
2222.140550  14 500 550
2222.150550  15 500 550
2222.160550  16 500 550
2222.180550  18 500 550
2222.190550  19 500 550
2222.200550  20 500 550
2222.220550  22 500 550
2222.240550  24 500 550
2222.250550  25 500 550
2222.260550  26 500 550
2222.280550  28 500 550
2222.300550  30 500 550
2222.060600  6 550 600
2222.065600  6.5 550 600
2222.070600  7 550 600
2222.080600  8 550 600
2222.090600  9 550 600
2222.100600  10 550 600
2222.110600  11 550 600
2222.120600  12 550 600
2222.130600  13 550 600
2222.140600  14 550 600
2222.150600  15 550 600
2222.160600  16 550 600
2222.180600  18 550 600
2222.190600  19 550 600
2222.200600  20 550 600
2222.220600  22 550 600
2222.240600  24 550 600
2222.250600  25 550 600
2222.260600  26 550 600
2222.280600  28 550 600
2222.300600  30 550 600
2222.080800  8 750 800
2222.090800  9 750 800
2222.100800  10 750 800
2222.110800  11 750 800
2222.120800  12 750 800
2222.130800  13 750 800
2222.140800  14 750 800
2222.150800  15 750 800
2222.160800  16 750 800
2222.180800  18 750 800
2222.190800  19 750 800
2222.200800  20 750 800
2222.220800  22 750 800
2222.240800  24 750 800
2222.250800  25 750 800
2222.260800  26 750 800
2222.280800  28 750 800
2222.300800  30 750 800
2222.101000  10 950 1000
2222.111000  11 950 1000
2222.121000  12 950 1000
2222.131000  13 950 1000
2222.141000  14 950 1000
2222.151000  15 950 1000
2222.161000  16 950 1000
2222.181000  18 950 1000
2222.191000  19 950 1000
2222.201000  20 950 1000
2222.221000  22 950 1000
2222.241000  24 950 1000
2222.251000  25 950 1000
2222.261000  26 950 1000
2222.281000  28 950 1000
2222.301000  30 950 1000
2222-7

Previous: 
Next: 

SIGN UP FOR EMAIL OFFERS

ABOUT HTT TOOL

HTT is majoring in producing and supplying those high professional quality drill bit products to the global industries and markets.

PRODUCT CATEGORY

CONTACT INFORMATION

   No.112, Ruli Road, Xinglong Village, Yaoqiao Town, New District Zhenjiang City, Jiangsu Province China 212130

   (+86)-511-86906019
   Market@htt-tools.com
   www.htt-tools.com

FOLLOW US

DOWNLOAD GUIDE

Copyright  2020.Zhen Jiang HTT Tool Co., Ltd.  All rights reserved.  
 Support By Bullnet