2Cutter W Carbide Tipped Hammer Drill Bit SDS-plus
You are here: Home » Products » Hammer Drill Bit » Hammer drill bit SDS+ » 2Cutter W Carbide Tipped Hammer Drill Bit SDS-plus
PRODUCTS

Categories

Search Products

Product Inquiry

loading

Share to:
sharethis sharing button

2Cutter W Carbide Tipped Hammer Drill Bit SDS-plus

1, Splus standard carbide tipped.
2, SDS-plus shank under Bosch audited to fit branded rotary hammers.
3, I type of flute maximizes the dust-rejection rate in faster drilling.
4, Special hardened steel blank guaratees that best durability to unify the carbide drilling life.
5, Fast spiral flute angle design to increase drilling efficiency in building material.
6, Design for all concrete,stone and bricks drilling.
7, Vacuum soldering holds the best welding strength of those heavy duty drilling.
8, PGM certificated quality support to the high drilling work demands.
  • 20018 Series

  • HTT, OEM job

  • MPP- 

  • To drill various concrete, brick, stone, wall cements, etc.

  • 20018

  • 4 to 30mm

  • SDS-plus

  • Masonry work 

Diameter x Working Length x Overall Length:
Availability:
Quantity:

Size table:

*Other special sizes are available on the customers' special requests. 

Item No. Diameter(mm) Working Length(mm) Overall Length(mm)
20018.040110  4 60 110
20018.050110  5 60 110
20018.055110  5.5 60 110
20018.060110  6 60 110
20018.065110  6.5 60 110
20018.070110  7 60 110
20018.080110  8 60 110
20018.090110  9 60 110
20018.100110  10 60 110
20018.110110  11 60 110
20018.040160  4 110 160
20018.050160  5 110 160
20018.055160  5.5 110 160
20018.060160  6 110 160
20018.065160  6.5 110 160
20018.070160  7 110 160
20018.080160  8 110 160
20018.090160  9 110 160
20018.100160  10 110 160
20018.110160  11 110 160
20018.120160  12 110 160
20018.130160  13 110 160
20018.140160  14 110 160
20018.150160  15 110 160
20018.160160  16 110 160
20018.180160  18 110 160
20018.190160  19 110 160
20018.200160  20 110 160
20018.220160  22 110 160
20018.240160  24 110 160
20018.250160  25 110 160
20018.260160  26 110 160
20018.280160  28 110 160
20018.300160  30 110 160
20018.040180  4 130 180
20018.050180  5 130 180
20018.055180  5.5 130 180
20018.060180  6 130 180
20018.065180  6.5 130 180
20018.080180  8 130 180
20018.100180  10 130 180
20018.050210  5 160 210
20018.055210  5.5 160 210
20018.060210  6 160 210
20018.065210  6.5 160 210
20018.070210  7 160 210
20018.080210  8 160 210
20018.090210  9 160 210
20018.100210  10 160 210
20018.110210  11 160 210
20018.120210  12 160 210
20018.130210  13 160 210
20018.140210  14 160 210
20018.150210  15 160 210
20018.160210  16 160 210
20018.180210  18 160 210
20018.190210  19 160 210
20018.200210  20 160 210
20018.220210  22 160 210
20018.240210  24 160 210
20018.250210  25 160 210
20018.260210  26 160 210
20018.280210  28 160 210
20018.300210  30 160 210
20018.050260  5 210 260
20018.055260  5.5 210 260
20018.060260  6 210 260
20018.065260  6.5 210 260
20018.070260  7 210 260
20018.080260  8 210 260
20018.090260  9 210 260
20018.100260  10 210 260
20018.110260  11 210 260
20018.120260  12 210 260
20018.130260  13 210 260
20018.140260  14 210 260
20018.150260  15 210 260
20018.160260  16 210 260
20018.180260  18 210 260
20018.190260  19 210 260
20018.200260  20 210 260
20018.220260  22 210 260
20018.240260  24 210 260
20018.250260  25 210 260
20018.260260  26 210 260
20018.280260  28 210 260
20018.300260  30 210 260
20018.050310  5 260 310
20018.055310  5.5 260 310
20018.060310  6 260 310
20018.065310  6.5 260 310
20018.070310  7 260 310
20018.080310  8 260 310
20018.090310  9 260 310
20018.100310  10 260 310
20018.110310  11 260 310
20018.120310  12 260 310
20018.130310  13 260 310
20018.140310  14 260 310
20018.150310  15 260 310
20018.160310  16 260 310
20018.180310  18 260 310
20018.190310  19 260 310
20018.200310  20 260 310
20018.220310  22 260 310
20018.240310  24 260 310
20018.250310  25 260 310
20018.260310  26 260 310
20018.280310  28 260 310
20018.300310  30 260 310
20018.050350  5 300 350
20018.055350  5.5 300 350
20018.060350  6 300 350
20018.065350  6.5 300 350
20018.070350  7 300 350
20018.080350  8 300 350
20018.090350  9 300 350
20018.100350  10 300 350
20018.110350  11 300 350
20018.120350  12 300 350
20018.130350  13 300 350
20018.140350  14 300 350
20018.150350  15 300 350
20018.160350  16 300 350
20018.180350  18 300 350
20018.190350  19 300 350
20018.200350  20 300 350
20018.220350  22 300 350
20018.240350  24 300 350
20018.250350  25 300 350
20018.260350  26 300 350
20018.280350  28 300 350
20018.300350  30 300 350
20018.050410  5 360 410
20018.055410  5.5 360 410
20018.060410  6 360 410
20018.065410  6.5 360 410
20018.070410  7 360 410
20018.080410  8 360 410
20018.090410  9 360 410
20018.100410  10 360 410
20018.110410  11 360 410
20018.120410  12 360 410
20018.130410  13 360 410
20018.140410  14 360 410
20018.150410  15 360 410
20018.160410  16 360 410
20018.180410  18 360 410
20018.190410  19 360 410
20018.200410  20 360 410
20018.220410  22 360 410
20018.240410  24 360 410
20018.250410  25 360 410
20018.260410  26 360 410
20018.280410  28 360 410
20018.300410  30 360 410
20018.050460  5 410 460
20018.055460  5.5 410 450
20018.060460  6 410 450
20018.065460  6.5 410 450
20018.070460  7 410 450
20018.080460  8 410 450
20018.090460  9 410 450
20018.100460  10 410 450
20018.110460  11 410 450
20018.120450  12 400 450
20018.130450  13 400 450
20018.140450  14 400 450
20018.150450  15 400 450
20018.160450  16 400 450
20018.180450  18 400 450
20018.190450  19 400 450
20018.200450  20 400 450
20018.220450  22 400 450
20018.240450  24 400 450
20018.250450  25 400 450
20018.260450  26 400 450
20018.280450  28 400 450
20018.300450  30 400 450
20018.060550  6 500 550
20018.065550  6.5 500 550
20018.070550  7 500 550
20018.080550  8 500 550
20018.090550  9 500 550
20018.100550  10 500 550
20018.110550  11 500 550
20018.120550  12 500 550
20018.130550  13 500 550
20018.140550  14 500 550
20018.150550  15 500 550
20018.160550  16 500 550
20018.180550  18 500 550
20018.190550  19 500 550
20018.200550  20 500 550
20018.220550  22 500 550
20018.240550  24 500 550
20018.250550  25 500 550
20018.260550  26 500 550
20018.280550  28 500 550
20018.300550  30 500 550
20018.060600  6 550 600
20018.065600  6.5 550 600
20018.070600  7 550 600
20018.080600  8 550 600
20018.090600  9 550 600
20018.100600  10 550 600
20018.110600  11 550 600
20018.120600  12 550 600
20018.130600  13 550 600
20018.140600  14 550 600
20018.150600  15 550 600
20018.160600  16 550 600
20018.180600  18 550 600
20018.190600  19 550 600
20018.200600  20 550 600
20018.220600  22 550 600
20018.240600  24 550 600
20018.250600  25 550 600
20018.260600  26 550 600
20018.280600  28 550 600
20018.300600  30 550 600
20018.080800  8 750 800
20018.090800  9 750 800
20018.100800  10 750 800
20018.110800  11 750 800
20018.120800  12 750 800
20018.130800  13 750 800
20018.140800  14 750 800
20018.150800  15 750 800
20018.160800  16 750 800
20018.180800  18 750 800
20018.190800  19 750 800
20018.200800  20 750 800
20018.220800  22 750 800
20018.240800  24 750 800
20018.250800  25 750 800
20018.260800  26 750 800
20018.280800  28 750 800
20018.300800  30 750 800
20018.101000  10 950 1000
20018.111000  11 950 1000
20018.121000  12 950 1000
20018.131000  13 950 1000
20018.141000  14 950 1000
20018.151000  15 950 1000
20018.161000  16 950 1000
20018.181000  18 950 1000
20018.191000  19 950 1000
20018.201000  20 950 1000
20018.221000  22 950 1000
20018.241000  24 950 1000
20018.251000  25 950 1000
20018.261000  26 950 1000
20018.281000  28 950 1000
20018.301000  30 950 1000

20018-1-3

20018-1-2


Previous: 
Next: 

SIGN UP FOR EMAIL OFFERS

ABOUT HTT TOOL

HTT is majoring in producing and supplying those high professional quality drill bit products to the global industries and markets.

PRODUCT CATEGORY

CONTACT INFORMATION

   No.112, Ruli Road, Xinglong Village, Yaoqiao Town, New District Zhenjiang City, Jiangsu Province China 212130

   (+86)-511-86906019
   Market@htt-tools.com
   www.htt-tools.com

FOLLOW US

DOWNLOAD GUIDE

Copyright  2020.Zhen Jiang HTT Tool Co., Ltd.  All rights reserved.  
 Support By Bullnet