1, High strengthness and efficiency for sanitary heavy work and renovation.
2, For all type of drill hammers with power of more than 950W.
3, Cone-shaped shank.
Quantity: | |
---|---|
Core drill size table:
Item Number | Diameter (mm) | Max. Cutting Depth(mm) | Overall Length(mm) |
7012.03075100 | 30 | 75 | 100 |
7012.03575100 | 35 | 75 | 100 |
7012.04075100 | 40 | 75 | 100 |
7012.04575100 | 45 | 75 | 100 |
7012.05075100 | 50 | 75 | 100 |
7012.06075100 | 60 | 75 | 100 |
7012.06675100 | 66 | 75 | 100 |
7012.06875100 | 68 | 75 | 100 |
7012.07075100 | 70 | 75 | 100 |
7012.08075100 | 80 | 75 | 100 |
7012.09075100 | 90 | 75 | 100 |
7012.10075100 | 100 | 75 | 100 |
7012.11075100 | 110 | 75 | 100 |
7012.12575100 | 125 | 75 | 100 |
7012.15075100 | 150 | 75 | 100 |
Pilot drill size:
Item Number | Diameter(mm) | Working Length(mm) | Overall Length(mm) |
7012.01190120 | 11 | 90 | 120 |
Adapter size for core drill:
Item Number | Shank Type | Overall Length(mm) |
7012.00220MAX | SDS-max | 220 |
7012.00420MAX | SDS-max | 420 |
7012.00700MAX | SDS-max | 700 |
7012.00900MAX | SDS-max | 900 |
Extraction Kit:
Item Number | Kit Accessories |
7012.002001 | Steel ring chained with taper stick. |