XPERT
Xpert-AS30T
x-AS30T
Size (mm)
Size (inches)Rotation frequency (rpm)Product codeBarcode
115 x 2 x 22.234 1/2 x 5/64 x 7/813280 AS30T11520META6948773904528
125 x 2 x 22.235 x 5/64 x 7/812200 AS30T12520META6948773904498
180 x 2 x 22.237 x 5/64 x 7/88600 AS30T18020META6948773904603
230 x 2 x 22.239 x 5/64 x 7/86600 AS30T23020META6948773904443


Size (mm)
Size (inches)Rotation frequency (rpm)Product codeBarcode
115 x 2,5 x 22.234 1/2 x 3/32 x 7/813280 AS30T11525META6948773904511
125 x 2,5 x 22.235 x 3/32 x 7/812200 AS30T12525META6948773904504
150 x 2,5 x 22.236 x 3/32 x 7/810200 AS30T15025META6948773902586
180 x 2,5 x 22.237 x 3/32 x 7/88600 AS30T18025META6948773904450
230 x 2,5 x 22.239 x 3/32 x 7/86600 AS30T23025META6948773904542
350 x 3,5 x 25.414 x 1/8 x 15500 AS30T35025META6948773904436
350 x 3,5 x 3214 x 1/8 x 1 1/45500 AS30T35032META6948773904771
350 x 3,0 x 25.414 x 3/32 x 15500 AS30T35030META6948773904597


Size (mm)
Size (inches)Rotation frequency (rpm)Product codeBarcode
115 x 3 x 22.234 1/2 x 3/32 x 7/813280AS30T11530META6948773901886
125 x 3 x 22,235 x 3/32 x 7/812200 AS30T12530META6948773901893
150 x 3 x 22.236 x 3/32 x 7/810200 AS30T15030META6948773901909
180 x 3 x 22,237 x 3/32 x 7/88600 AS30T18030META6948773901916
230 x 3 x 22.239 x 3/32 x 7/810200 AS30T23030META6948773901923
Copyright © 2002-2012 htt-tools.com. All Rights Reserved.