ROBUST
Robust-STR
robust-STR
Size (mm)
Size (inches)Height of the diamond segment (mm)Rotation frequency (rpm)Product codeBarcode
110 x 1,2 x 22,23-204 3/8 x 3/64 x 7/8-3/481380011110082206016948773900803
115 x 1,2 x 22,234 1/2 x 3/64 x 7/881328011115082206016948773900810
125 x 1,2 x 22,235 x 3/64 x 7/881220011125082206016948773900827
180 x 1,6 x 22,237 x 1/16 x 7/810860011180102206016948773900834
200 x 1,6 x 25,4-22,238 x 1/16 x 1-7/810760011200102506016948773900841
230 x 1,6 x 22,239 x 1/16 x 7/810660011230102206016948773900858
250 x 2,0 x 25,4-2010 x 5/64 x 1-3/410610011250102506016948773900865
300 x 2,8 x 25,4-2012 x 7/64 x 1-3/410510011300102506016948773903460
350 x 2,8 x 25,4-2014 x 7/64 x 1-3/410440011350102506016948773902944
Copyright © 2002-2012 htt-tools.com. All Rights Reserved.