BASIC
Basic-RIM
basic-RIM
Size (mm)
Size (inches)Height of the diamond segment (mm)Rotation frequency (rpm)Product codeBarcode
110 x 1,9 x 22,23-204 3/8 x 5/64 x 7/8-3/471380011110072203016948773900742
115 x 2,0 x 22,234 1/2 x 5/64 x 7/871328011125072203016948773900759
125 x 2,1 x 22,235 x 5/64 x 7/871220011125072203016948773900766
180 x 2,3 x 22,237 x 3/32 x 7/87860011180072203016948773900773
200 x 2,4 x 25,4-22,238 x 3/32 x 1-7/87760011200072203016948773900780
230 x 2,5 x 22,239 x 3/32 x 7/87660011230072203016948773900797
250 x 2,5 x 22,2310 x 3/32 x 7/8761001125007220301
300 x 3,0 x 25,4-2012 x 3/32 x 1-3/4764001130007250301
Copyright © 2002-2012 htt-tools.com. All Rights Reserved.